Kelcuf Cough Syr
16.62 GH¢
16.62 GH¢
-
Age Group
-
Volume
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Marketer(s)
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Packaging
-16.62 GH¢
/Btl(s)
| Age Group | Adult, Baby |
| Volume | 100ml |
| Active Ingredient(s) | Acetic Acid, Dextromethorphan Hydrobromide, Guaifenesin |
| Marketer(s) | Pharmatrust Ltd |
| Medicine Schedule | Over-the-Counter (OTC) |
| Therapeutic Classification | R - Respiratory System, R05 - Cough And Cold Preparations |
| Route of Administration | Oral (Enteral), Syrup |

