Bell's Cough Syr
49.86 GH¢
49.86 GH¢
-
Age Group
-
Volume
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Manufacturer(s)
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Packaging
-49.86 GH¢
/Btl(s)
| Age Group | Children, Baby |
| Volume | 100ml |
| Active Ingredient(s) | Citric Acid, Glycerol |
| Manufacturer(s) | Bell's Healthcare |
| Medicine Schedule | Over-the-Counter (OTC) |
| Therapeutic Classification | R - Respiratory System, R05 - Cough And Cold Preparations |
| Route of Administration | Oral (Enteral), Syrup |

