Amu Oil
17.31 GH¢
17.31 GH¢
17.54 GH¢
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Brand
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Pack Size
-
Manufacturer(s)
-
Marketer(s)
-
FDA Reg No:
-
Volume
-
Dosage Strength
-
Dosage Strength
-
Packaging
-17.31 GH¢
/Btl(s)
| Active Ingredient(s) | Zingiber Rhizome Extract, Myristica Oil, Sesame Oil |
| Brand | Roxin |
| Medicine Schedule | Over-the-Counter (OTC) |
| Therapeutic Classification | N/A3, N/A3 |
| Route of Administration | Topical (Skin & Local Application), Gel |
| Pack Size | N/A6 |
| Manufacturer(s) | Ronak Exim Pvt Ltd |
| Marketer(s) | Roxin Ghana Ltd |
| FDA Reg No: | FDB/HD.255-05372 |
| Volume | 5ml |
| Dosage Strength | 20% w/w, 10% w/w |

