Metronidazole Tab 21's
27.42 GH¢
27.42 GH¢
48.41 GH¢
-
Brand
-
Dosage Strength
-
Active Ingredient(s)
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Packaging
-27.42 GH¢
/Pkt
| Brand | Exeter, Vega, Donpak |
| Dosage Strength | 400mg |
| Active Ingredient(s) | Metronidazole |
| Medicine Schedule | Prescription Only (Rx) |
| Therapeutic Classification | P01 - Antiprotozoals, P01A - Agents against amoebiasis and other protozoal diseases |
| Route of Administration | Oral (Enteral), Tablet |

