Nugel Susp
63.32 GH¢
63.32 GH¢
-
Brand
-
Volume
-
Variant
-
Color & Flavour
-
Marketer(s)
-
Manufacturer(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Packaging
-63.32 GH¢
/Btl(s)
| Variant | Original, -O |
| Brand | Indus |
| Volume | 200ml |
| Color & Flavour | Peppermint |
| Marketer(s) | Indus Life Sciences Pvt Ltd |
| Manufacturer(s) | Sai Mirra Innopharm Pvt Ltd |
| Active Ingredient(s) | Alginic Acid, Aluminium Hydroxide, Magnesium Hydroxide, Magnesium Trisilicate, Activated Dimeticone, Oxethazaine |
| Medicine Schedule | Over-the-Counter (OTC) |
| Therapeutic Classification | A - Alimentary Tract And Metabolism, A02AF - Antacids with antiflatulents |
| Route of Administration | Oral (Enteral), Suspension |

