Glucose (Letap)
12.19 GH¢
12.19 GH¢
-
Age Group
-
Age Group
-
Brand
-
Color & Flavour
-
Manufacturer(s)
-
Weight
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Packaging
-12.19 GH¢
/Container(s)
| Color & Flavour | Orange, Plain |
| Age Group | Adult, Children |
| Brand | Letap |
| Manufacturer(s) | Letap Pharmaceuticals Ltd |
| Weight | 400gm |
| Active Ingredient(s) | Glucose, Ascorbic Acid (Vitamin C) |
| Medicine Schedule | Over-the-Counter (OTC) |
| Therapeutic Classification | V06 - General Nutrients, V06D - Carbohydrates |
| Route of Administration | Oral (Enteral), Solution |

