Artenate Inj
10.70 GH¢
10.70 GH¢
26.17 GH¢
-
Active Ingredient(s)
-
Dosage Strength
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Route of Administration
-
Manufacturer(s)
-
Packaging
-10.70 GH¢
/Pkt
| Dosage Strength | 30mg, 60mg, 120mg |
| Active Ingredient(s) | Artesunate |
| Medicine Schedule | Prescription Only (Rx) |
| Therapeutic Classification | P - Antiparasitic Products; Insecticides And Repellents, P01B - Antimalarials |
| Route of Administration | Parenteral (Injections), Intravenous (IV), Intramuscular (IM) |
| Manufacturer(s) | Entrance Pharmaceuticals |

