Arfan Tab
85.18 GH¢
85.18 GH¢
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Dosage Strength
-
Brand
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Manufacturer(s)
-
Marketer(s)
-
Packaging
-85.18 GH¢
/Bx
| Dosage Strength | 20/120mg, 80/480mg |
| Active Ingredient(s) | Artemether, Lumefantrine |
| Brand | Letap |
| Medicine Schedule | Over-the-Counter (OTC) |
| Therapeutic Classification | P01B - Antimalarials, P01BF - Artemisinin and derivatives; combinations |
| Route of Administration | Oral (Enteral), Tablet |
| Manufacturer(s) | Letap Pharmaceuticals Ltd |
| Marketer(s) | Letap Ghana |





