Ancigel Susp
38.50 GH¢
38.50 GH¢
-
Volume
-
Variant
-
Color & Flavour
-
Manufacturer(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Active Ingredient(s)
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Packaging
-38.50 GH¢
/Btl(s)
| Variant | Original, -O |
| Volume | 200ml |
| Color & Flavour | Peppermint |
| Manufacturer(s) | Entrance Pharmaceuticals |
| Active Ingredient(s) | Alginic Acid, Aluminium Hydroxide, Magnesium Hydroxide, Magnesium Trisilicate, Simethicone, Oxethazaine |
| Medicine Schedule | Over-the-Counter (OTC) |
| Therapeutic Classification | A - Alimentary Tract And Metabolism, A02AF - Antacids with antiflatulents |
| Route of Administration | Oral (Enteral), Suspension |

