Anastrozole Tab
73.85 GH¢
73.85 GH¢
281.14 GH¢
-
Active Ingredient(s)
-
Dosage Strength
-
Brand
-
Medicine Schedule
-
Therapeutic Classification
-
Therapeutic Classification
-
Route of Administration
-
Route of Administration
-
Manufacturer(s)
| Brand | Denk, Sandoz |
| Active Ingredient(s) | Anastrozole |
| Dosage Strength | 1mg |
| Medicine Schedule | Prescription Only (Rx) |
| Therapeutic Classification | L - Antineoplastic And Immunomodulating Agents, L02 - Endocrine Therapy |
| Route of Administration | Oral (Enteral), Tablet |
| Manufacturer(s) | Denk Pharma |

